|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| BooleanVariable | A boolean random variable. |
| ColorFunctionVariable | A ColorFunction random variable. |
| ColorFunctionVariable.Fixed | Simply returns the same function. |
| ColorFunctionVariable.VariableConstant | Returns a constant function with a variable value. |
| ColorFunctionVariable.VariableLinear | Returns a linear function with independent variable start and end values. |
| ColorVariable | A color-valued random variable. |
| ColorVariable.Constant | Always returns the same value. |
| ColorVariable.Uniform | Returns values uniformly distributed in RGBA space. |
| FloatFunctionVariable | A FloatFunction random variable. |
| FloatFunctionVariable.Fixed | Simply returns the same function. |
| FloatFunctionVariable.VariableConstant | Returns a constant function with a variable value. |
| FloatFunctionVariable.VariableInAndOut | Returns an in-and-out function with independent variable start and end values. |
| FloatFunctionVariable.VariableLinear | Returns a linear function with independent variable start and end values. |
| FloatFunctionVariable.VariableMultipoint | Returns a multipoint function with independent values. |
| FloatFunctionVariable.VariableMultipoint.Point | A single point to blend between. |
| FloatFunctionVariable.VariableThreePoint | Returns a three-point function with independent variable start, middle, and end values. |
| FloatVariable | A floating point random variable. |
| FloatVariable.Constant | Always returns the same value. |
| FloatVariable.Exponential | Returns an exponentially distributed value. |
| FloatVariable.Normal | Returns a normally distributed value. |
| FloatVariable.Uniform | Returns a uniformly distributed value. |
| QuaternionVariable | A quaternion-valued random variable. |
| QuaternionVariable.Constant | Always returns the same value. |
| QuaternionVariable.Identity | Always return the identity value. |
| QuaternionVariable.Random | Returns a totally random rotation. |
| QuaternionVariable.Uniform | Returns a uniformly distributed value. |
| VectorVariable | A vector-valued random variable. |
| VectorVariable.Constant | Always returns the same value. |
| VectorVariable.Uniform | Returns a uniformly distributed value. |
Probabilistic types.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||