|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| Box | An axis-aligned box. |
| FloatMath | Utility methods and constants for single-precision floating point math. |
| Frustum | A pyramidal frustum. |
| Line | A line consisting of a unit normal and a constant. |
| Matrix3f | A 3x3 column-major matrix. |
| Matrix4f | A 4x4 column-major matrix. |
| Plane | A plane consisting of a unit normal and a constant. |
| Quaternion | A unit quaternion. |
| Ray2D | A ray consisting of an origin point and a unit direction vector. |
| Ray3D | A ray consisting of an origin point and a unit direction vector. |
| Rect | An axis-aligned rectangle. |
| SphereCoords | A set of spherical coordinates. |
| Transform2D | Represents a 2D transformation in such a way as to accelerate operations such as composition and inversion by keeping track of the nature of the transform. |
| Transform3D | Represents a 3D transformation in such a way as to accelerate operations such as composition and inversion by keeping track of the nature of the transform. |
| Triangle | A triangle defined by three vertices (in CCW winding order). |
| Vector2f | A two element vector. |
| Vector3f | A three element vector. |
| Vector4f | A four element vector. |
| Enum Summary | |
|---|---|
| Frustum.IntersectionType | Intersection types indicating that the frustum does not intersect, intersects, or fully contains, respectively, the parameter. |
| Exception Summary | |
|---|---|
| SingularMatrixException | Thrown when inversion is attempted on a singular (non-invertible) matrix. |
Model and animation configurations.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||